<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIM Task Group</title>
	<atom:link href="http://www.bimtaskgroup.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bimtaskgroup.org</link>
	<description>A UK Government Initiative</description>
	<lastBuildDate>Thu, 23 May 2013 14:30:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Get Involved with the Digital Plan Of Work</title>
		<link>http://www.bimtaskgroup.org/get-involved-with-the-digital-plan-of-work-3/</link>
		<comments>http://www.bimtaskgroup.org/get-involved-with-the-digital-plan-of-work-3/#comments</comments>
		<pubDate>Wed, 22 May 2013 06:47:35 +0000</pubDate>
		<dc:creator>Monika</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bimtaskgroup.org/?p=2252</guid>
		<description><![CDATA[We are seeking volunteers to help us develop the data definition and tools for the Digital Plan of Work http://www.bimtaskgroup.org/digital-plans-of-work/ if you are interested in helping then email us at info@bimtaskgroup.org]]></description>
				<content:encoded><![CDATA[<p>We are seeking volunteers to help us develop the data definition and tools for the Digital Plan of Work <a href="http://www.bimtaskgroup.org/digital-plans-of-work/">http://www.bimtaskgroup.org/digital-plans-of-work/</a> if you are interested in helping then email us at <a href="mailto:info@bimtaskgroup.org">info@bimtaskgroup.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bimtaskgroup.org/get-involved-with-the-digital-plan-of-work-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Task Group Newsletter 18th Edition</title>
		<link>http://www.bimtaskgroup.org/task-group-newsletter-18th-edition/</link>
		<comments>http://www.bimtaskgroup.org/task-group-newsletter-18th-edition/#comments</comments>
		<pubDate>Sun, 19 May 2013 22:37:41 +0000</pubDate>
		<dc:creator>Monika</dc:creator>
				<category><![CDATA[BIM Related Articles]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.bimtaskgroup.org/?p=2184</guid>
		<description><![CDATA[The BIM Task Group newsletter for week ending 19th May highlighting key activities from that week. BIM Task Group Newsletter 18th Edition]]></description>
				<content:encoded><![CDATA[<p>The BIM Task Group newsletter for week ending 19th May highlighting key activities from that week.</p>
<p><a href="http://www.bimtaskgroup.org/wp-content/uploads/2013/05/BIM-Task-Group-Newsletter-18th-Edition.pdf">BIM Task Group Newsletter 18th Edition</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bimtaskgroup.org/task-group-newsletter-18th-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Task Group Newsletter 17th Edition</title>
		<link>http://www.bimtaskgroup.org/task-group-newsletter-16th-edition-2/</link>
		<comments>http://www.bimtaskgroup.org/task-group-newsletter-16th-edition-2/#comments</comments>
		<pubDate>Mon, 13 May 2013 05:03:55 +0000</pubDate>
		<dc:creator>Monika</dc:creator>
				<category><![CDATA[BIM Related Articles]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.bimtaskgroup.org/?p=2139</guid>
		<description><![CDATA[The BIM Task Group newsletter for week ending 12th May highlighting key activities from that week. BIM Task Group Newsletter 17th Edition]]></description>
				<content:encoded><![CDATA[<p>The BIM Task Group newsletter for week ending 12th May highlighting key activities from that week.</p>
<p><a href="http://www.bimtaskgroup.org/wp-content/uploads/2013/05/BIM-Task-Group-Newsletter-17th-Edition.pdf">BIM Task Group Newsletter 17th Edition</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bimtaskgroup.org/task-group-newsletter-16th-edition-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Task Group Newsletter 16th Edition</title>
		<link>http://www.bimtaskgroup.org/task-group-newsletter-16th-edition/</link>
		<comments>http://www.bimtaskgroup.org/task-group-newsletter-16th-edition/#comments</comments>
		<pubDate>Mon, 06 May 2013 20:33:53 +0000</pubDate>
		<dc:creator>Monika</dc:creator>
				<category><![CDATA[BIM Related Articles]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.bimtaskgroup.org/?p=2085</guid>
		<description><![CDATA[The BIM Task Group newsletter for week ending 5th May highlighting key activities from that week. BIM Task Group Newsletter 16th Edition]]></description>
				<content:encoded><![CDATA[<p>The BIM Task Group newsletter for week ending 5th May highlighting key activities from that week.</p>
<p><a href="http://www.bimtaskgroup.org/wp-content/uploads/2013/05/BIM-Task-Group-Newsletter-16th-Edition.pdf"><a href="http://www.bimtaskgroup.org/wp-content/uploads/2013/05/BIM-Task-Group-Newsletter-16th-Edition.pdf">BIM Task Group Newsletter 16th Edition</a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bimtaskgroup.org/task-group-newsletter-16th-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Task Group Weekly Communications Update WE 28th April</title>
		<link>http://www.bimtaskgroup.org/task-group-weekly-communications-update-we-25th-april/</link>
		<comments>http://www.bimtaskgroup.org/task-group-weekly-communications-update-we-25th-april/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 12:29:18 +0000</pubDate>
		<dc:creator>Monika</dc:creator>
				<category><![CDATA[BIM Related Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.bimtaskgroup.org/?p=2042</guid>
		<description><![CDATA[The BIM Task Group newsletter for week ending 28th April highlighting key activities from that week. Weekly Communications Update WE 25th April 2013]]></description>
				<content:encoded><![CDATA[<p>The BIM Task Group newsletter for week ending 28th April highlighting key activities from that week.</p>
<p><a href="http://www.bimtaskgroup.org/wp-content/uploads/2013/04/Weekly-Communications-Update-WE-25th-April-2013.pdf">Weekly Communications Update WE 25th April 2013</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bimtaskgroup.org/task-group-weekly-communications-update-we-25th-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Industry Council Executive Board Meeting Report 17 April 2013</title>
		<link>http://www.bimtaskgroup.org/construction-industry-council-executive-board-meeting-report-17-april-2013/</link>
		<comments>http://www.bimtaskgroup.org/construction-industry-council-executive-board-meeting-report-17-april-2013/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 15:36:19 +0000</pubDate>
		<dc:creator>Monika</dc:creator>
				<category><![CDATA[BIM Related Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.bimtaskgroup.org/?p=2033</guid>
		<description><![CDATA[Report of the Chief Executive Nations and Regions. Chief Executive BIM NR Report April 2013 - PDF File.]]></description>
				<content:encoded><![CDATA[<p>Report of the Chief Executive Nations and Regions.</p>
<p><a href="http://www.bimtaskgroup.org/wp-content/uploads/2013/04/Chief-Executive-BIM-NR-Report-April-2013.pdf">Chief Executive BIM NR Report April 2013</a> - PDF File.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bimtaskgroup.org/construction-industry-council-executive-board-meeting-report-17-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIC publish &#8216;Growth through BIM&#8217; by Richard G Saxon</title>
		<link>http://www.bimtaskgroup.org/cic-publish-growth-through-bim-by-richard-g-saxon/</link>
		<comments>http://www.bimtaskgroup.org/cic-publish-growth-through-bim-by-richard-g-saxon/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 12:58:11 +0000</pubDate>
		<dc:creator>Monika</dc:creator>
				<category><![CDATA[BIM Related Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.bimtaskgroup.org/?p=2023</guid>
		<description><![CDATA[The Construction Industry Council has published a report by Richard Saxon which looks at ways to help maximise the growth effect of the Government strategy for BIM at home and in export markets. The report highlights key themes that need developed if the UK is to stay at the vanguard of BIM know how and exploitation. [...]]]></description>
				<content:encoded><![CDATA[<div>The Construction Industry Council has published a report by Richard Saxon which looks at ways to help maximise the growth effect of the Government strategy for BIM at home and in export markets. The report highlights key themes that need developed if the UK is to stay at the vanguard of BIM know how and exploitation.</div>
<div></div>
<div>The report can be downloaded for FREE from the <a href="http://www.cic.org.uk/publications/">publication</a> section of  CIC website.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bimtaskgroup.org/cic-publish-growth-through-bim-by-richard-g-saxon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Task Group Weekly Communications Update WE 19th April</title>
		<link>http://www.bimtaskgroup.org/task-group-weekly-communications-update-we-19th-april/</link>
		<comments>http://www.bimtaskgroup.org/task-group-weekly-communications-update-we-19th-april/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 20:32:49 +0000</pubDate>
		<dc:creator>Monika</dc:creator>
				<category><![CDATA[BIM Related Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.bimtaskgroup.org/?p=1990</guid>
		<description><![CDATA[The BIM Task Group round the parish newsletter for week ending 19th April highlighting key activities from that week. Weekly Communications Update WE 19th April 2013 Web Edition]]></description>
				<content:encoded><![CDATA[<p>The BIM Task Group round the parish newsletter for week ending 19th April highlighting key activities from that week.</p>
<p><a href="http://www.bimtaskgroup.org/wp-content/uploads/2013/04/Weekly-Communications-Update-WE-19th-April-2013-Web-Edition.pdf">Weekly Communications Update WE 19th April 2013 Web Edition</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bimtaskgroup.org/task-group-weekly-communications-update-we-19th-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIM Task Group &#8211; Labs Area &#8211; Overview</title>
		<link>http://www.bimtaskgroup.org/bim-task-group-labs-area-overview/</link>
		<comments>http://www.bimtaskgroup.org/bim-task-group-labs-area-overview/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 15:57:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BIM Related Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bimtaskgroup.org/?p=1532</guid>
		<description><![CDATA[By Stephen Hamil On Friday the BIM Task Group released a huge amount of information detailing how their digital vision will be implemented. At NBS, we played a small part here in terms of helping with the object information requirements part of the documentation. However, it&#8217;s extremely interesting looking at the final package together. All [...]]]></description>
				<content:encoded><![CDATA[<p><em>By Stephen Hamil</em></p>
<p>On Friday the BIM Task Group released a huge amount of information detailing how their digital vision will be implemented. At NBS, we played a small part here in terms of helping with the object information requirements part of the documentation. However, it&#8217;s extremely interesting looking at the final package together. <span id="more-1532"></span>All of the material is free to browse at the URL below&#8230;<br />
- <a href="http://www.bimtaskgroup.org/task-group-labs-disclaimer/">http://www.bimtaskgroup.org/task-group-labs</a></p>
<div>I&#8217;ve only spent a few hours reviewing the material &#8211; so a big disclaimer that the overview below is &#8220;first impressions only&#8221; &#8211; but here are some thoughts.</p>
<h3>1. Digital plan of work</h3>
<p>The screenshot below shows how information typically develops over the project timeline. Information is defined as a combination of the geometry and the property-sets. So for the geometry, early on this may be just enough information for space planning &#8211; later in the project it may be enough to fabricate the object. For the property-sets&#8230; more on this later in section 3 of this blog-post.</p></div>
<div></div>
<div>Read full article on the Construction Code Blog &#8211; <a href="http://constructioncode.blogspot.co.uk/2013/03/bim-task-group-labs-area-overview.html" target="_blank">http://constructioncode.blogspot.co.uk/2013/03/bim-task-group-labs-area-overview.html</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bimtaskgroup.org/bim-task-group-labs-area-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIM 2050</title>
		<link>http://www.bimtaskgroup.org/bim-2050/</link>
		<comments>http://www.bimtaskgroup.org/bim-2050/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 15:51:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BIM Related Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bimtaskgroup.org/?p=1529</guid>
		<description><![CDATA[by Stefan Mordue, Architect and Technical Author, NBS Stefan Mordue, Architect and Technical Author for NBS, reflects on the recent CIC BIM 2050 launch, Stefan, who is the CIC BIM 2050 Group communication manager, will be representing the RIBA within the multidiscipline group. 2050. It seems like a long way off when you say it. [...]]]></description>
				<content:encoded><![CDATA[<p><em>by Stefan Mordue, Architect and Technical Author, NBS</em></p>
<p><em>Stefan Mordue, Architect and Technical Author for NBS, reflects on the recent CIC BIM 2050 launch, Stefan, who is the CIC BIM 2050 Group communication manager, will be representing the RIBA within the multidiscipline group.</em></p>
<p>2050. It seems like a long way off when you say it. But just what will the construction industry be like 37 years from now?<span id="more-1529"></span></p>
<p>Before we talk about the future, let&#8217;s just take a moment to consider the past. I would like to ask you, just what were you doing 15 years ago? Can you remember the car you were driving? Did you have a mobile phone? Did you buy things online? Did you even have an email address? From my own point of view, I was only just old enough to learn to drive, I didn&#8217;t even own a computer and as for mobile phones, I had to make sure I had change in my pocket in case I ever needed to use a &#8216;pay phone&#8217;.</p>
<p>You see, when you think about it, it is astonishing how far technology has come just in the last decade and a half. My pre-school daughter only knows a world of touch screens, swipes and digital media that can be downloaded on demand. Although I wasn&#8217;t around in the 1960s, I still find it hard to contemplate the fact that the smart phone in my pocket has more computing power than Apollo 11, which put man on the moon.</p>
<p>While it is exciting to look at future technologies, it is also important to understand how developments such as Building Information Modelling (BIM) will be influenced by other mega-trends, such as demographics and urbanization. By looking at these and also learning from other industries outside of construction, we can begin to gain an understanding of how we will be using data in the future and how best we can leverage the benefits. No one truly knows what the future holds. We can take a good informed guess based upon trends, but the best way to predict an integrated BIM future is simple. We need to create it.</p>
<p>Rebecca De Cicco, Steering group member of the CIC BIM 2050 Group, and Technical Associate and BIM Specialist at architects KSS, points out, &#8220;We should not fear engaging with technology, rather than stifle the process it should be enhancing it&#8221;. Of course technology is only one part of our BIM future. Technology is merely an enabler, and is nothing without the right education and mind-set.</p>
<p>Consider this for a moment. By the age of 38, the average person will have had between 10 and 14 jobs and the ten jobs most in demand today did not exist in 2000. So with this in mind just what will the construction roles in 2050 be like? It is clear that we have a skills gap, but just how do you prepare students for jobs that do not exist yet, using technologies that haven&#8217;t yet been invented, all in order to solve problems that we do not yet know are problems?</p>
<p>Read the full article on the NBS website &#8211; <a href="http://www.thenbs.com/topics/BIM/articles/bim2050.asp">http://www.thenbs.com/topics/BIM/articles/bim2050.asp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bimtaskgroup.org/bim-2050/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
